![]()  | 
	||||||
		![]()  | 
		Photos from the OSAA 5A and 6A state basketball championships held at McArthur Court on the campus of the University of Oregon. | |||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		OSAA 6A Basketball Championships![]() Central Catholic 59 - Grant 39  
				Kenneth Acker (1) of Grant is fouled by Central Catholic's Alex 
				Arrington (11) as he drives for a layup in the second quarter of 
				the OSAA 6A Basketball Championship third place game held at 
				McArthur Court on the campus of the University or Oregon in 
				Eugene.  Central Catholic defeated Grant 59-39 for the 
				trophy.  Photo 
		© John Lariviere ![]() Central Catholic 59 - Grant 39  
			Will Bond (front) of Central Catholic boxes out Grant's Emony 
			Foreman (behind) as they battle for a rebound in the second quarter.  Photo © John Lariviere ![]() Central Catholic 59 - Grant 39  
			Anthony Penny (left) of Grant shoots a jumper over the outstretched 
			arm of Central Catholics Andy Clark (right) during the second 
			quarter.  Penny dropped in 12 points in the contest to lead his 
			team in scoring.  Photo © 
			John Lariviere ![]() Central Catholic 59 - Grant 39  
			Mike Moser (left) of Grant jams in two points and is fouled on the 
			play by Central Catholic's Damas Gakwasi (21) late in the second 
			quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39 
			Damas Gakwasi (21) of Central Catholic drives for a lay-in against 
			the defense of Grant's Mike Moser during the third quarter.  Photo © John 
				Lariviere  
		
				Central Catholic 59 - Grant 39
				 Victor Aguero (10) of Central Catholic shoot an 
			eight footer in the lane over the reach of Grant's Anthony Penny 
			during the third quarter.  Photo © John Lariviere  
		
			Central Catholic 59 - Grant 39  Damas Gakwasi 
			(21) of Central Catholic goes in for the lay-up at the tail end of a 
			third quarter fast break as Grant's Kenneth Acker looks on.  Photo © 
			John Lariviere  
		
			Central Catholic 59 - Grant 39  Andy Clark 
			(25) of Central Catholic is fouled by Grant's Kevin Jessie as he 
			attempts an inside shot during the fourth quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39  
			Marcos Montas of Central Catholic attempts a shot as he drives the 
			lane while under defensive pressure from Grant's Kevin Jessie late 
			in the fourth quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39  
			Alex Jones (52) of Grant holds off Central Catholic's Tyler 
			Sonnemaker (right) as he eyes a defensive rebound opportunity late 
			in the fourth quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39  
			Will Bond of Central Catholic hits a jumper for two of his game high 
			21 points late in the fourth quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39  
			Daunte Paschal of Grant caps off a coast-to-coast fast break with a 
			layup early in the first quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39  
			Kenneth Acker of Grant looks away from his target as he glides in 
			for a layup on the tail end of a fast break late in the first 
			quarter.  Photo © 
			John Lariviere  
		Central Catholic 59 - Grant 39  
			Alex Jones (left) and Kenneth Davis-Woods (right) of Grant battle 
			Central Catholic's Damas Gakwasi (center) for a rebound late in the 
			first quarter.  Photo © 
			John Lariviere 
			![]() Central Catholic 59 - Grant 39  
				Kenneth Acker (1) of Grant looks for an outlet as he drives the 
				lane.  Photo 
		© John Lariviere  | 
		
		
  | 
	||
		OSAA 5A Basketball Championships![]() Jefferson 60 - Century 44  
			The Jefferson Democrats hail the OSAA 5A Basketball Championship 
			trophy in unison after defeating Century 60-44 to win back-to-back 
			state titles.  The Demo's 2008 state title follows their 2007 
			fist place finish over Corvallis.  Photo © 
		John Lariviere ![]() Jefferson 60 - Century 44  
			Cameron McCaffery (1) of Century shoots a jumper over the top of 
			Jefferson's Tyrone Phillips (11) at the end of the first quarter of 
			the OSAA 5A Basketball championship game at McArthur Court on the 
			Campus of the University of Oregon.  Jefferson edged out 
			Century for its second straight title.  Photo © 
		John Lariviere  
		Jefferson 60 - Century 44  
			Logan Kotzian (5) of Century wins an offensive rebound away from 
			Jefferson's Tyrone Phillips (behind) late in the second quarter.  Photo 
		© John Lariviere
			  
		
			Jefferson 60 - Century 44  
			Cameron McCaffery (left) of Century reaches out to get a block on 
			the shot of Jefferson's Michael Mangum during the first quarter.  Photo 
		© John Lariviere ![]() Jefferson 60 - Century 44  
			Kody Butcher (right) of Century fights to knock the ball loose from 
			Jefferson's Terrence Jones (left) as they challenge for a rebound 
			under the Jefferson basket during the first quarter.  Photo © 
			John Lariviere 
			![]() Jefferson 60 - Century 44  
			Logan Kotzian (5) of Century flies at Jefferson's Tyrone Phillips 
			(11) in an attempt to block his shot early in the first quarter.  Photo © 
			John Lariviere ![]() Jefferson 60 - Century 44  
			Tyrone Phillips (right) shoots a baseline jumper over the 
			outstretched arm of Century's Kody Butcher (left) during the first 
			quarter.  Photo © 
			John Lariviere ![]() Jefferson 60 - Century 44  
			All tournament selection Terrence Jones of Jefferson pulls in one of his 18 
			rebounds of the game.  Jones finished with 27 points, 4 assists 
			and 1 blocked shot.  Photo © John Lariviere  
			Jefferson 60 - Century 44  
				Cameron McCaffery (center) works the ball around Jefferson's 
				Terrence Jones (left) during the third quarter as AJ Johnson 
				(right) looks on.  McCaffery led his team in scoring with 
				20 points.  
				Photo © John Lariviere  
			Jefferson 60 - Century 44 
				Tyrone Phillips of Jefferson looses the handle on his shot as he 
				attempts a jumper from the lane late in the third quarter.  Photo © 
			John Lariviere  
			Jefferson 60 - Century 44 
				Antoine Hosley (3) of Jefferson battles Century's Logan Kotzian 
				(behind) as he goes for the offensive tip-in late in the third 
				quarter.  Photo © 
			John Lariviere 
				 
				Jefferson 60 - Century 44  
					AJ Johnson (left) of Jefferson pulls up for a jumper in the 
					lane after escaping the defense of Century's Conner Cummings 
					(right) midway through the fourth quarter.  Photo © John Lariviere  
			Jefferson 60 - Century 44  
				Antoine Hosley (front) of Jefferson sends off a pass after 
				stepping past Century's Josh Garlington (behind) as the 
				Democrats work the ball in the forecourt.  Photo © 
			John Lariviere 
					 
			Jefferson 60 - Century 44  
				Cameron McCaffery (left) of Century picks up a blocking foul as 
				he attempts to contain Jefferson's Tyrone Phillips (right) at 
				midcourt late in the fourth quarter.  Photo © 
			John Lariviere 
					 
			Jefferson 60 - Century 44  
				Logan Kotzian of Century lays up the ball on the back side of 
				the hoop after slipping through the Jefferson defense late in 
				the fourth quarter.  Photo © 
			John Lariviere 
			 | 
		
		OSAA 6A Basketball Championships![]() Jesuit 63 - Lincoln 41  
			Kyle Wiltjer (30) of Jesuit picks off the shot attempt by Lincoln's 
			JD Esters (5) late in the first quarter of the OSAA 6A Basketball 
			Championship game at the McArthur Court on the campus of the 
			University of Oregon in Eugene.  The Crusaders picked up the 
			school's third championship trophy after defeating Lincoln 63-41.  Photo 
		© John Lariviere 
		![]() Jesuit 63 - Lincoln 41  
			All-tournament team selection Kyle Wiltjer of Jesuit hits an inside jumper to push Jesuit's lead 
			to 14 points with 4:42 left in the second quarter.  Photo 
		© John Lariviere 
		![]() 
		Jesuit 63 - Lincoln 41  
		Kyle Wiltjer of Jesuit drives to be basket against the defense of 
		Lincoln's Anthony Hagger during the second quarter.  Wiltjer 
		contributed 14 points to his team's victory and pulled down 12 rebounds.  Photo © 
			John Lariviere 
		![]() 
		Jesuit 63 - Lincoln 41  
		Kris Montoya (right) of Lincoln slips his shot in past Jesuit's Jordan 
		Akwenuke (left) with 40 seconds remaining in the second quarter.  Photo © 
			John Lariviere 
		![]() 
		Jesuit 63 - Lincoln 41  
		Anthony Hagger (23) of Lincoln reaches out to contain Jesuit's Stephen 
		Eckelmann (right) as he looks to work the ball outside during the third 
		quarter.  Photo © 
			John Lariviere 
			![]() 
		Jesuit 63 - Lincoln 41  
		Stephen Holt of Jesuit glides in for a layup early in the first quarter.  
		Holt scored 13 points with two assists and three steals.  Photo © 
			John Lariviere ![]() 
		Jesuit 63 - Lincoln 41  
		Jordan Akwenuke (center) of Jesuit gets the jump on three Lincoln defenders to tip 
		in an offensive rebound early in the first quarter.  Unable to stop Akwenuke for Lincoln are Kris Montoya (left), Rei Jensen (center-right) 
		and JT Flowers (right).  Photo © 
			John Lariviere 
		![]() 
		Jesuit 63 - Lincoln 41  
		Kyle Wiltjer (right) of Jesuit skies over Linclon's Anthony Hagger 
		(left) for a one-handed running jumper during the second quarter.  Photo © 
			John Lariviere 
		  
		Jesuit 63 - Lincoln 41 
			Stephen Holt (right) of Jesuit hits an eight foot jumper over 
			Lincoln's JD Esters (left) for two of his thirteen points with 1:03 
			left in the second quarter.  Photo © 
			John Lariviere  
		
		Jesuit 63 - Lincoln 41  Jordan 
		Akwenuke (right) of Jesuit gets a piece of Lincoln's Rei Jensen's layup 
		to deny the bucket early in the third quarter.  Photo © 
			John Lariviere  
		
		Jesuit 63 - Lincoln 41  Stephen 
		Holt (foreground) of Jesuit slips past the defense of Lincoln's JD 
		Esters (behind) as he drives for a layup with 5:58 to go in the fourth 
		quarter.  Photo © 
			John Lariviere ![]() Jesuit 63 - Lincoln 41  
			Ted Coburn (right) of Jesuit leaps forward to contain the ball 
			movement of Lincoln's JD Esters (left) during first quarter action.  
			Esters earned all-tournament honors by unanimous vote.   Photo © 
			John Lariviere ![]() Jesuit 63 - Lincoln 41  
			Kris Montoya (foreground) of Lincoln leads the fast break up the 
			floor after brushing past Jesuit's Stephen Holt (behind) during the 
			third quarter.  Photo © 
			John Lariviere 
			![]() Jesuit 63 - Lincoln 41  
			Brenton Spickerman (31) of Jesuit muscles his shot over Lincoln's 
			Kris Montoya to score two of his team-high 15 points.  
			Spickerman had the hot hand as he went 6-7 from the field and 3-4 
			behind the three point line.  Photo © 
			John Lariviere 
			![]() Jesuit 63 - Lincoln 41  
			Kris Montoya (21) of Lincoln goes up strong against Jesuit's Jeff 
			Elorriaga (left) in the opening minute of the second half.  
			Montoya, who led Lincoln scorers with 12 points, is fouled on the 
			play.  Photo © 
			John Lariviere 
		 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |