![]()  | 
	||||||
		![]()  | 
		Photos from the 2009 college and high school Spring sports season. | |||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		Oregon High Lacrosse League 
		Jesuit JV 9 - Tigard 
				JV 4  
				A Jesuit forward works his way into shooting position during the 
				first quarter of his team's 9-4 home victory against Tigard.  Photo 
		© John Lariviere ![]() Jesuit JV 9 - 
			Tigard JV 4  
			A Jesuit middie looks towards goal as he works the ball into the 
			Tigard goal area.  Photo © John Lariviere ![]() Jesuit JV 9 - 
			Tigard JV 4  
			A Jesuit forward is stick-checked by a Tigard defender as he works 
			his way towards goal.  Photo © 
			John Lariviere ![]() Southridge 11 - Liberty 
			10  Cody DeJardin (left) of Southridge breaks away 
			from a Liberty defender as he works the ball into the attacking 
			zone.  Southridge let an 8-3 lead slip away as Liberty tied the 
			game with 7.8 seconds remaining on the clock, but salvaged the win with an overtime goal by David Sampson for 
			an 11-10 victory.  Photo © 
			John Lariviere  
		Southridge 11 - Liberty 
			10  Ryan Rex (right) of Southridge looks for an 
			opportunity to get the ball into attacking position as he is checked 
			by a Liberty defender.  Photo © John 
				Lariviere  
		
				Southridge 11 - Liberty 10
				 Austin Twedt works the ball into the Liberty 
			box during second half play.  Photo © John Lariviere OSAA 4A Softball Playoffs  
		
			Gladstone 6 - Phoenix 0  Kate Santos of 
			Gladstone slides to safety as she steals second base 
			in the bottom of the third inning of the OSAA 4A softball playoffs 
			where Gladstone defeated Phoenix 6-0 at home.  Photo © 
			John Lariviere  
		
			Gladstone 6 - Phoenix 0  Gladstone starting pitcher Megan Alexander 
			threw for five shutout innings only allowing Phoenix to connect for 
			three hits.  Photo © 
			John Lariviere  
		Gladstone 6 - Phoenix 0  
			Tamara Feb of Gladstone hits a chopper into shallow center field for a single to drive home Bailie Foxworthy and Elise Breshears for two 
			runs in the fourth inning.  Photo © 
			John Lariviere 
			OSAA 6A Softball Playoffs 
		Sunset 1 - South Salem 0  
			Sunset freshman pitcher Jessie Moore led her team to the OSAA 6A 
			Softball Championships by pitching a shutout in the Apollos' 1-0 
			semi-final victory over South Salem.  Photo © 
			John Lariviere  
		Sunset 1 - South Salem 0  
			Pitcher Kelsey White of South Salem throws for the Axons during 
			their 1-0 loss to Sunset during the OSAA 6A Softball Championships.  Photo © 
			John Lariviere  
		Sunset 1 - South Salem 0  
			Ashlie Gardner of South Salem goes after a pitch to lay down a bunt 
			during the top of the seventh inning.  Photo © 
			John Lariviere  
		Sunset 1 - South Salem 0  
			Hanna Boyd of Sunset swings big but is only able to advance the ball 
			a few feet as it rolls foul during the fourth inning.  Photo © 
			John Lariviere 
			 
		Sunset 1 - South Salem 0  
			Briana Brewer of South Salem gets on base in the top of the seventh 
			with a single.  Photo © 
			John Lariviere 
		 | 
		
		
  | 
	||
		Oregon State University Soccer![]() Oregon State Alumni 1 - 
			Oregon State Varsity 0  Jordan Harris (21) of the 
			Oregon State varsity team works the ball through the midfield as 
			Tracy Hasson of the Oregon State alumni team looks on.  OSU 
			varsity played a team of recent alumni as part of a exhibition at 
			Pacific University to support the Banks Youth Soccer Club.  OSU 
			alumni edged out the 1-0 win off a goal by recent OSU grad Brett 
			Gardner.  Photo © 
		John Lariviere ![]() Oregon State Alumni 1 - 
			Oregon State Varsity 0  
			Lucas Egenwall (11) of the OSU alumni dodges the defense of OSU 
			varsity player Matt Drake (behind) with a quick change of direction.  Photo © 
		John Lariviere  
		Oregon State Alumni 1 - 
			Oregon State Varsity 0  
			Sean Fincham (25) of the OSU varsity jumps on the back of OSU alumni 
			player Lloyde Fobi (8) as he settles the ball with a chest trap 
			during first half play.  Photo 
		© John Lariviere
			  
		
			Oregon State Alumni 1 - Oregon State Varsity 0  
			Lloyd Fobi (center) is brought down by the duo of OSU varsity 
			players Matt Drake (left) and Chris Miller (right).  Drake was 
			deemed to be the primary offender and was assessed with the foul.  Photo 
		© John Lariviere ![]() Oregon State Alumni 1 - 
			Oregon State Varsity 0  Recent OSU graduate Brett 
			Gardner uses his signature speed to work the ball up the left wing.  
			Gardner blasted a 25 shot from the left side of the penalty box to 
			score the game's only goal giving the OSU alumni a 1-0 
			victory over the OSU varsity side.  Photo © 
			John Lariviere 
			![]() Oregon State Alumni 1 - 
			Oregon State Varsity 0  
			Steve Costello (18) of the OSU varsity holds short as OSU alumni 
			forward Lloyd Fobi (left) raises his foot high to control the ball.  Photo © 
			John Lariviere Three Rivers League Baseball ![]() Gladstone 7 - Tillamook 0  
			Gladstone pitcher Mason Larkins threw a no-hitter with no walks and 
			striking out five batters as he led his team to a 7-0 victory in the 
			first playoff round of the OSAA 4A Baseball championships.  Photo © 
			John Lariviere for the Clackamas Review ![]() Gladstone 7 - Tillamook 0  
			Scott Gross of Gladstone tracks his hit to deep left field as he started off Gladstone's third inning rally with a stand up double.
			  Photo © John Lariviere for the Clackamas Review  
			Gladstone 7 - 
				Tillamook 0  
				Eric Johnson of Gladstone connects with a pitch while at bat in the 
				bottom of the third inning.  
				Photo © John Lariviere Oregon High School Rugby  
			West Linn 35 - Grant 
				0 
				A West Linn ball carrier fights through the tackle of a Grant 
				player during her team's 35-0 league play victory.  Photo © 
			John Lariviere  
			West Linn 35 - Grant 
				0  Two West Linn players tackle a Grant ball 
				carrier.  Photo © 
			John Lariviere 
				 
			West Linn 35 - Grant 
				0 
				A West Linn runner laterals the ball to a teammate to continue 
				the offensive attack.  Photo © 
			John Lariviere 
					 
			Newberg 27 - Westside 
				5 
				A Westside ball carrier looks to a teammate as she attempts to 
				lateral the ball as she is stopped by Newberg defenders.  
				Newberg defeated the Westside Lady Pirates 27-5 in this league 
				play match.  Photo © 
			John Lariviere 
				 | 
		
		Oregon High School Rugby League![]() Tualatin 20 - Reynolds 17  
			A Reynolds ball carrier cuts left to avoid a Tualatin defender 
			during the Division Two Oregon High School Rugby State Championship 
			game.  Tualatin edged out Reynolds 20-17 to claim the D2 
			trophy.  Photo 
		© John Lariviere 
		![]() Tualatin 20 - Reynolds 17  
			A Reynolds ball carrier attempts to push away a Tualatin defender 
			during a second half run.  Photo 
		© John Lariviere 
		![]() 
		Canby 32 - North Clackamas 12  
		A Canby ball carrier tries to fight her way free from the grasp of North 
		Clackamas defenders during the Oregon High School Girls Rugby 
		Championship.  Canby defended their state title with a 32-12 win 
		over North Clackamas.  Photo © 
			John Lariviere 
		![]() 
		Canby 32 - North Clackamas 12  
		A Canby ball carrier looks up field for options as she is pursued by a 
		North Clackamas defender.  Photo © 
			John Lariviere 
		![]() 
		Canby 32 - North Clackamas 12  
		A North Clackamas ball carrier laterals off just as a Canby defender 
		connects with a tackle.  Photo © 
			John Lariviere 
			![]() 
		Canby 32 - North Clackamas 12  
		A Canby defender struggles to pull down a North Clackamas ball carrier 
		as she powers her way forward.  Photo © 
			John Lariviere ![]() 
		Canby 32 - North Clackamas 12  
		Lieutenant Colonel Cary Miller of the Oregon Army National Guard 
		presents the championship trophy to the Canby Rugby Club team captains 
		after Canby defeated North Clackamas 32-12 to win the Oregon High School 
		Rugby Girls State Championship.  Photo © 
			John Lariviere ![]() 
		Canby 32 - North Clackamas 12  
		The Canby Girls Rugby Club hoists the championship trophy high as they 
		celebrate their 32-12 state championship victory over North Clackamas.  Photo © 
			John Lariviere ![]() 
		 Eastside Tsunami 29 - Canby 20  
		An Eastside ball carrier works his way through the Canby defense during 
		the first half of the Oregon High School Rugby Division One 
		Championship.  Eastside defended their state championship title 
		with a 29-20 victory over Canby.  Photo © 
			John Lariviere 
		![]() 
		Eastside 29 - Canby 20  
		An Eastside ball carrier breaks into open field during a first half 
		attack.  Photo © 
			John Lariviere 
		  
		Eastside 29 - Canby 20 
			An Eastside ball carrier drives for extra yards as he is mobbed by two Canby players.  Photo © 
			John Lariviere   
		Eastside 29 - Canby 20 
			A Canby scrum-half sets the ball into play with a diving lateral to 
			a teammate to set the offense into attack.  Photo © 
			John Lariviere   
		Eastside 29 - Canby 20  
			An Eastside defender brings down a Canby runner with a high tackle.  
			The Canby runner avoided injury on the play and the Eastside 
			offender avoided a serious penalty for his actions.  Photo © 
			John Lariviere  
		
		Eastside 29 - Canby 20  As 
		his run is run is squelched by a Canby defender, an Eastside ball 
		carrier laterals off to a teammate to keep the attack flowing.  Photo © 
			John Lariviere  
		
		Eastside 29 - Canby 20  Members 
		of the Eastside Tsumani hoist the Oregon High School Rugby Division One 
		Trophy after defeating Canby 29-20 for their second consecutive state 
		title.  Photo © 
			John Lariviere  | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |