![]()  | 
	||||||
		![]()  | 
		Photos from the 2009 high school and youth Spring sports season. | |||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		
  | 
	||
		Capital Conference District Track![]() Capital Conference 
			District Championships  
			Anchor leg Austin Foteff of Gladstone receives the baton from 
			teammate Jonte Brannon as the Gladiators took second place to 
			Cascade in the 4x100 meter final with a time of 44.19 seconds.  Photo © 
		John Lariviere for the Clackamas Review ![]() Capital Conference 
			District Championships  
			Brita Kintz of Gladstone keeps a close eye as the pole slowly falls 
			away from the bar after she cleared a preliminary height as she goes 
			on to win the final with a vault of 10'0".  Photo © 
		John Lariviere for the Clackamas Review  
		Capital Conference 
			District Championships  
			Winner of the 100m dash, Tyrell Williams of Cascade, holds off 
			Taylor Doll (left) of Gladstone in the final yards to take the 
			victory with a time of 11.48 seconds as Doll logged a time of 11.67 
			seconds.  Photo 
		© John Lariviere
			  
		
			Capital Conference District Championships  
			Laura Schmitt of LaSalle dusts the field as she cruises to a 
			comfortable victory in the 400m run with a time of 57.26 seconds.  Photo 
		© John Lariviere for the Clackamas 
			Review ![]() Capital Conference 
			District Championships  Katie West of Gladstone sets 
			a person best with a jump of 4'1O" which landed her in third place.  Photo © 
			John Lariviere for the Clackamas Review 
			![]() Capital Conference 
			District Championships  
			Chancey Summers of Estacada clears 5'4" to take first place in the 
			high jump.  Photo © 
			John Lariviere for the Clackamas Review ![]() Capital Conference 
			District Championships  
			Laura Schmitt of La Salle (right) and Kellie Skofstad of Gladstone 
			(left) run in step as they sprint the turn during the 200m dash.  
			Schmitt placed first with a time of 25.61 seconds as Skofstad placed 
			fifth with a time of 27.35.  Photo © 
			John Lariviere ![]() Capital Conference 
			District Championships  
			Taylor Aldredge of Gladstone best the field with a throw of 127'8" 
			to take top honors in the discus competition.  Photo © John Lariviere 
			for the Clackamas Review Cedar Mill Little League Baseball  
			CMLL Red Sox  
				A Red Sox second baseman goes after a ball hit in the infield 
				during an early season game against the CMLL White Sox.  
				Photo © John Lariviere  
			CMLL Red Sox 
				Showing good form, a Red Sox batter tracks his hit into the 
				outfield during his teams game against the CMLL White Sox.  Photo © 
			John Lariviere  
			CMLL Red Sox 
				One of the several Red Sox pitchers on the mound during their 
				game against the CMLL White Sox winds up to deliver a heater to 
				the plate.  Photo © 
			John Lariviere 
				Beaverton Youth Lacrosse 
				Beaverton Youth 
					Lacrosse  
					A Beaverton Black middie advances the ball upfield.  Photo © John Lariviere  
			Beaverton Youth 
				Lacrosse  
				A Beaverton White middie spins to slip away from his defender.  Photo © 
			John Lariviere 
					  
			Beaverton Youth 
				Lacrosse  
				A Beaverton Black forward dodges the stick check of a Beaverton 
				White defender.  Photo © 
			John Lariviere 
												 | 
		
		Oregon High School Lacrosse League![]() Hillsboro 15 - Forest 
			Grove 14  
			Carmen Taplin (8) of Hillsboro slips past Forest Grove defender 
			Monica Keim (behind) as she drives to score HilHi's fourth goal with 
			15:56 to play in the first quarter.  Hillsboro held off a late 
			furry of goals by Forest Grove late in the second half of the match 
			to claim a 15-14 home field victory.  Photo 
		© John Lariviere 
		![]() Hillsboro 15 - Forest 
			Grove 14  
			KIimi Dahl of Hillsboro drives towards the goal with sticks in her 
			face during first half play of her team's 15-14 victory over Forest 
			Grove.  Photo 
		© John Lariviere 
		![]() 
		Hillsboro 15 - Forest Grove 14  
		Carmen Taplin (left) of Hillsboro dodges the stick check from Forest 
		Grove's Alex Lake-Turvey as she transitions through midfield during the 
		first half.  Photo © 
			John Lariviere 
		![]() 
		Hillsboro 15 - Forest Grove 14  
		Lexis Pearson (left) of Hillsboro faces off with Forest Grove's Alex 
		Lake-Turvey after Amanda Hardman scored to bring Forest Grove within two 
		goals of HilHi late in the second half.  Photo © 
			John Lariviere 
		![]() 
		Hillsboro 15 - Forest Grove 14  
		Breanna Backous (center) of Forest Grove is sandwiched between 
		Hillsboro's Shelby Hohnson (left) and Alex Lake-Turvey (right) as the 
		trio battle for a loose ball late in the second half.  Photo © 
			John Lariviere 
			![]() 
		Hillsboro 15 - Forest Grove 14  
		Lexis Pearson (left) of Hillsboro and Breanna Backous (right) of Forest 
		Grove stretch to win possession of the ball late in the second half.  Photo © 
			John Lariviere Metro League Softball ![]() 
		Jesuit 8 - Southridge 7  
		Shikara Lowe (left) of Jesuit connects for a hit into shallow center 
		field to lead off the top of the seventh inning during her team's 8-7 
		victory at Southridge in the first meeting for the two schools in the 
		2009 season.  Photo © 
			John Lariviere 
		![]() 
		Jesuit 8 - Southridge 7  
		Natalie Kelley of Jesuit connects with pitch that drives in Sarah Moore 
		for a run in the top of the seventh inning.  Photo © 
			John Lariviere 
		  
		Jesuit 8 - Southridge 7 
			Nicole Stanford keeps the Skyhawks hope alive with a two-out hit in 
			the bottom of the seventh inning.  The following batter was 
			thrown out at first which ended the Skyhawks late rally as they 
			ended up one run shy and fell to Metro League rivals Jesuit 8-7 at 
			home.  Photo © 
			John Lariviere   
		Jesuit 8 - Southridge 7 
			Shikara Lowe of Jesuit eyes down a pitch during the seventh inning 
			of her team's 8-7 victory over Southridge.  Photo © 
			John Lariviere  
		
		Jesuit 10 - Beaverton 0  Starting 
		pitcher Shelby VanDebergh winds up to deliver a pitch in the early going 
		as the Crusaders shut out Beaverton 10-0 in a five inning game at the 
		Jesuit field.  Photo © 
			John Lariviere  
		
		Jesuit 10 - Beaverton 0  Rachel 
		Illias of Jesuit lays down a slap hit for a single and advances Witney 
		Tolar to third base.  Illians, Tolar and Lindsey De Rego are all 
		brought home when Elizabeth Brenner smacks a grand slam home run later 
		in the inning.  Photo © 
			John Lariviere ![]() Jesuit 10 - Beaverton 0  
			Sam Nelson (center) is all smiles as she is congratulated by her 
			teammates after hitting a home run immediately after teammate 
			Elizabeth Brenner parked a grand slam in the fourth inning.  Photo © 
			John Lariviere 
		 | 
	|
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |