![]()  | 
	||||||
		![]()  | 
		Photos from the 2009 high school and youth Fall sports season. | |||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		
  | 
	||
		Northwest Oregon Conference Football![]() West Albany 20 - 
			Hillsboro 17  Anthony LaCoste of West Albany breaks 
			through the Hillboro line for a big gain during the first quarter of 
			his team's 20-17 victory at Hare Field in Hillsboro.  Photo © 
		John Lariviere ![]() West Albany 20  - 
			Hillsboro 17  
			Anthony LaCoste of West Albany cuts left to avoid a tackle by 
			Hillsboro's Tyson Fernstrom (right) as he goes on for a 27 yard gain 
			with 1:39 to go in the third quarter.  Photo © 
		John Lariviere  
		West Albany 20 - Hillboro 
			17  
			Mikkel Smythe (20) of Hillsboro runs for a first down during the 
			third quarter.  Photo 
		© John Lariviere
			  
		
			West Albany 20 - Hillsboro 17  
			Tyler Davis (24) and Anthony LaCoste (28) team up to stop the 
			progress of Hillsboro's Colt Lyerla (15) after he runs for a first 
			down late in the fourth quarter.  Photo 
		© John Lariviere Metro League Football ![]() Jesuit 24 - Westview 23  
			Keanon Lowe (2) of Jesuit weaves through the Westview special teams 
			defensive as he returns a kick-off out to the 45 yard line during 
			the second quarter of the Crusaders' 24-23 home victory over the 
			Wildcats.  Photo © 
			John Lariviere 
							![]() Jesuit 24 - Westview 23  
			Jordan Talley of Jesuit gains four yards during a third quarter 
			drive before being brought down by Westview's Beau Brooks (behind)..  Photo © 
			John Lariviere ![]() Jesuit 24 - Westview 23  
			Garrity Hayes of Westview turns up-field during a run around the 
			outside as the Wildcats work out of their own end late in the third 
			quarter.  Photo © 
			John Lariviere ![]() Beaverton 41 - Sunset 21  
			Antonio Ruiz of Beaverton sprints through a hole created by 
			teammates David Bolhuis (left) and Dave Lowe (right) during a 17 
			yard gain late in the first quarter.  Photo © John Lariviere  
			Beaverton 41 - Sunset 
				21  
				Antonio Ruiz of Beaverton is brought down at the end of a first 
				quarter run by Sunset's Alen Bell.  
				Photo © John Lariviere  
			Beaverton 41 - Sunset 
				21 
				Antonio Ruiz of Beaverton gets away from Sunset's Stephen Hordes 
				as he runs for a first down late in the first quarter.  Photo © 
			John Lariviere  
			Beaveton 41 - Sunset 
				21  The Sunset High School Band entertains the 
				crowd at halftime of the Halloween week game against Beaverton.  Photo © 
			John Lariviere 
											 
			Beaveton 41 - Sunset 
				21 
				As part of the Sunset Band Halloween costume halftime show, a 
				saxophone player shows off her style with a touch of the grape.  Photo © 
			John Lariviere 
			 	 
			Beaverton 41 - Sunset 
				21 
				Bruno Kyler (2) of Sunset scrambles for a first down before 
				being brought down by Beaverton's Tyree Barton (behind) late in 
				the fourth quarter.  Photo © 
			John Lariviere 
			1A Casco League Football 
			St. Paul 34 - 
				Perrydale 24 
				Ryan Pierson of St. Paul runs for a nine yard gain in the first 
				quarter before being cut down by Perrydale's Ryan Brooks.  
				The Buckaroos posted a 34-24 homecoming victory over the 
				visiting Pirates.  Photo © 
			John Lariviere 
											 
			St. Paul 34 - 
				Perrydale 24 
				Ryan Pierson of St. Paul is sent flying after being tripped up 
				at the tail end of an eight yard run in the first quarter.  Photo © 
			John Lariviere 
											 
			St. Paul 34 - 
				Perrydale 24 
				Thomas Gallagher of Perrydale runs for a first down late in the 
				fourth quarter.  Photo © 
			John Lariviere 
				 | 
		
		West Coast Giant Pumpkin Regatta![]() West Coast Giant Pumpkin 
			Regatta  
			Giant Pumpkin Grower, and part-time angel, Brett Hester of Canby, 
			Oregon paddles towards the front of the pack in the early going of 
			the Growers' Race of the West Coast Giant Pumpkin Regatta on the 
			Lake at the Commons in Tualatin.  Photo 
		© John Lariviere 
		![]() West Coast Giant Pumpkin 
			Regatta  
			Giant Pumpkin Grower Mel Gandee of Estacada, Oregon trails closely 
			behind race leader, and eventual winner, Brent Savage of McMinnville, Oregon in the early 
			going of the Growers' Race.  Photo 
		© John Lariviere 
		![]() 
		West Coast Giant Pumpkin Regatta  
		A contestant in the Growers' Race is fully prepared should he go into 
		the drink as he paddles to keep pace with the leaders.  Photo © 
			John Lariviere 
		![]() 
		West Coast Giant Pumpkin Regatta  
		Nisha George of the US Army Corp of Engineers is escorted back to shore 
		by the safety patrol after she capsized during a race against the City 
		of Tualatin employees.  Photo © 
			John Lariviere 
		![]() 
		West Coast Giant Pumpkin Regatta  
		Looking to work her way up in the pack, a female racer all pinked-out paddles furiously to catch up.  Photo © 
			John Lariviere OSAA State Volleyball Championship ![]() 
		Jesuit 3 - Canby 0  
		Megan McCool of Jesuit tips the ball over the block attempt by Canby's 
		Kasey Jo Schlatter during the Crusaders' 25-14, 25-16, 25-14 semi-final 
		victory during the OSAA 6A Volleyball Championships.  Photo © 
			John Lariviere ![]() 
		Central Catholic 3 - Sunset 0  
		Kara Barkdoll of Central Catholic slams a kills past the block of 
		Sunset's Angela Umschied during her team's 25-14, 25-11, 25-16 straigth 
		set semi-final victory over the Apollos.  Photo © 
			John Lariviere ![]() 
		Crook County 3 - Ashland 0  
		Callie McCoy (11) and Niki Small (7) of Ashland team up to set a block 
		against the killshot by Crook County's Casey Loper during the OSAA 5A 
		Volleyball Championships which was won by Crook County 25-14, 25-12, 
		25-18.  Photo © 
			John Lariviere ![]() 
		Crook County 3 - Ashland 0  
		Casey Loper (6) and Kirsti Kelso (lower-right) of Crook County attempt 
		to block a kill as Ashland's Callie McCoy looks on.  Photo © 
			John Lariviere 
		![]() 
		Summit 3 - Sherwood 0  
		Megan Shields (12) and McKenzie Griffin (10) of Sherwood reach high in 
		attempt to block the tip at the net by Summit's Brittany Johnson during 
		the OSAA 5A Volleyball semi-final match won by Summit 25-9, 25-12, 
		25-22.  Photo © 
			John Lariviere 
		Tualatin Valley Youth Football  
		Lincoln 5/6 Red 30 - 
			Sunset 5/6 Gold 20 
			A Sunset ball carrier barely hangs on to the ball while being 
			brought down by Lincoln defenders.  Photo © 
			John Lariviere   
		Lincoln 5/6 Red 30 - 
			Sunset 5/6 Gold 20 
			A Lincoln runningback attempts to escape the grasp of a Sunset 
			defensive lineman.  Photo © 
			John Lariviere   
		Lincoln 5/6 Red 30 - 
			Sunset 5/6 Gold 20  
			A Sunset ball carrier cuts hard as he tries to break free from a 
			Lincoln defender.  Photo © 
			John Lariviere  
		
		Lincoln 5/6 Red 30 - Sunset 5/6 Gold 20  A 
		Sunset receiver skies over a Lincoln defender to haul in a catch in the 
		endzone for a touchdown.  Photo © 
			John Lariviere Three Rivers League Football  
		
		Lakeridge 21 - Sunset 15  Chase 
		Wippert (3) of Lakeridge cuts towards a brief hole in the Sunset line as 
		Apollos Sam Novak (45) and Hunter Lacaden (75) zero in to make a tackle.  Photo © 
			John Lariviere  
		
		Lakeridge 21 - Sunset 15  Ty 
		Harper (left) of Sunset struggles to free himself from the grip of 
		Lakeridge's James Adler as he taps off a 12 yard gain in the first 
		quarter.  Photo © 
			John Lariviere  
		
		Lakeridge 21 - Sunset 15  Apollo 
		quarterback Alan Bell goes long to Matt Fey during the second quarter.  Photo © 
			John Lariviere  | 
	|
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |