![]()  | 
	||||||
		![]()  | 
		Photos from Winter 2008 high school and youth basketball and wrestling. | 
		 Oregon Sports 
		Photos Online Sales - Reprints of photos on this page are available 
			through the Oregon Sports Photos online sales gallery.  | 
	||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		OSAA 6A & 5A Basketball
		 
		
				Clackamas 72 - Westview 62  Breanna Baker of 
				Clackamas drives for the layup during the third quarter of he 
				team's pre-season victory over Westerview.  Photo 
		© John Lariviere for the Clackamas 
				Review ![]() 
				Clackamas 72 - Westview 62  
			Jackie Nared (center) of Westview battles Clackamas' Becky Buhler 
			(25) for a rebound during the third quarter. Photo © 
			John Lariviere for the Clackamas Review ![]() La Salle 69 - Central 29  
			Tahir Mahmood of La Salle (right) passes the ball off after wrestling it from Central’s Jonathan Myrie (left) 
			in the second quarter of La Salle's 69-29 pre-season victory over 
			Central.  Photo © 
			John Lariviere for the Clackamas Review ![]() 
				La Salle 69 - Central 29  Tyler West (20) of 
			La Salle is fouled by Central’s Alex King (24) 
				as he drives for a lay-up in the third quarter.  Photo © 
			John Lariviere for the Clackamas Review  
		
				Sherwood 58 - The Dalles-Wahtonka 36
				 Jonny Howard 24 of Sherwood lays up past the defense of 
			The Dalles-Wahtonka's Kevin Keys to extend Sherwood’s lead to 
				58-35 with three minutes remaining in the game.  Photo © 
			John Lariviere for the Tigard-Tualatin-Sherwood Times
			  
		
				Sherwood 58 - The Dalles-Wahtonka 38  
			Dallis Raynor of Sherwood flies over the back of The 
			Dalles-Wahtonka's Kole Krieger to pick up a foul late in the fourth quarter.  Photo © 
			John Lariviere 
				 
		
				Clackamas 69 - Rex Putnam 54  Ali Mihub of 
			Rex Putnam lays up for two points to help his team jump out to an 
			early lead in the first quarter.  Rex Putnam could not hold on 
			to their first half lead as Clackamas took over in the second half 
			for a 69-54 win.  Photo © 
			John Lariviere  
		
				Clackamas 69 - Rex Putnam 54  Curtis Papenfuss (22) is fouled from behind on his lay-up 
				attempt in the third quarter by Rex Putnam’s Robby Rivers (42).  Photo © 
			John Lariviere for the Clackamas Review  
		Oregon City 72 - 
			Milwuakie 43 
			 Sam Schafer and Alex Seigal (top l to r) of Oregon City battle Milwaukie’s David McVeigh and Brandon 
			Delestatious (bottom l to r) for a loose ball during the first quarter 
			of Oregon City's 72-43 victory.  Photo © 
			John Lariviere for the Oregon City News 
			![]() 
				Oregon City 72 - Milwaukie 43  Brad Tinsley 
				of Oregon City shoots a flying jumper as drives 
				the lane during the second quarter.  Tinsely led all 
				scorers with 25 points on the night.  Photo © 
			John Lariviere for the Portland Tribune  
		
				Oregon City 72 - Milwaukie 43  
			Brad Tinsley of Oregon City blasts past the defense of Milwaukie’s Travis Anders (3), Jon Opperund (44) and Davey Snyder (32) 
			as he shoots after driving the lane during the second quarter of his 
			team's 72-43 win over Milwaukie.  Photo © 
			John Lariviere for the Clackamas Review Metro League Wrestling  
			Westview 57 - 
				Beaverton 13  Brett Gray of Beaverton grimaces 
				in pain as he tries to find a way out of a headlock from 
				Westview's Tim Sipes at the two battle during their 135 pound 
				match.  Sipes defeated Gray with a pin in just under four 
				minutes.  Photo © John Lariviere for the Beaverton 
				Valley Times 
					  
			
				Westview 57 - Beaverton 13  Eric Van 
				Wagoner (top) of Westview holds an offensive position over 
				Beaverton's Angel Alvarez (bottom) during their 112 pound match 
				which he went on to win by decision.
				  Photo © John Lariviere for the Beaverton Valley Times 
							  
			Westview 57 - 
				Beaverton 13  
				Austin Thompson of Beaverton pulls Westview's Zach Reser off his 
				feet during their 145 pound match.  Thompson went on to 
				defeat Reser with a 6-4 decision.  Photo © John Lariviere 
				for the Beaverton Valley Times 
								 
			
				Westview 57 - Beaverton 13  
				Chase Byers (right) of Westview muscles for control against 
				Beaverton's Adam Schwander (left) during their 215 pound match.  Schwander 
				defeated Byers with a fall in the third round.  Photo © John Lariviere 
				for the Beaverton Valley Times 
										 | 
		
		
  | 
	||
		OSAA Wrestling Championships![]() OSAA 4A Wrestling Championships Austin Kelly (top) of Cascade looks to the official for confirmation as he works to pin Nick Pitts (bottom) of Sweet Home. Kelly defeated Pitts to take fifth place in individual scoring. Both wrestlers help their teams place well in team scoring as Sweet Home took third in the 4A division and Cascade placed fifth. Photo © John Lariviere  
		
			OSAA 3A Wrestling Championships  
			Kelsey Carl (top) of Gold Beach works for a pin against James Town 
			(bottom) during their third round of their 3A third place match in 
			the 112 pound class.  Town was able to recover and win a 19-11 
			decision.  Photo 
		© John Lariviere
		 ![]() OSAA 4A Wrestling 
			Championships  
			James Martin (left) of Scappoose makes the first move against his 
			opponent Seth Honl (right) of Tillamook during the early going of 
			their championship match in the 130 pound class.  Martin won an
			 
				8-7 decision over Honl to claim the 4A crown and each contributed to place their schools in the top two of the team scoring with Tillamook taking the state 4A title and Scappoose placing second. Photo © John Lariviere ![]() OSAA 4A Wrestling 
			Championships  
			James Martin (top) of Scappoose works to hold control over Seth Honl 
			of Tillamook during their 130 pound championship match.  Martin 
			claimed the 4A state individual title in his class with an 8-7 
			victory over Honl.  Photo © 
			John Lariviere ![]() OSAA 6A Wrestling 
			Championships  
			RJ Pena (left) of Sprague works to roll Aaron Farwell (right) of 
			Milwaukie in the third round of their 6A championship match in the 
			140 pound class.  Pena, a junior at Sprague, won his third 
			straight state title with a convincing 10-0 decision.  Photo © 
			John Lariviere ![]() OSAA 4A Wrestling 
			Championships  
			Bubba Owens (right) of Tillamook drives against the power of North 
			Marion's Levi Cooper (left) during their 4A championship match in 
			the 285 pound class.  Owens won a 5-2 decision to claim the 4A 
			individual title and was twice crowned as Tillamook won the 4A team 
			title.  Photo © 
			John Lariviere 
			 
			OSAA 4A Wrestling 
				Championship  Zach Clark (bottom) of Cascade 
				rolls Molalla's Adam Hayner in the second round of their 112 
				pound championship match.  Clark won the 4A individual 
				title with a 6-1 decision.  Photo © 
			John Lariviere  
			OSAA 3A Wrestling 
				Championships  Brendan Palmer (top) of Burns has 
				a hold on Brandon Linton of Willamina in the second round of 
				their 3A 125 pound championship match.  Linton was able to 
				pull out of the position and went on to win the 3A individual 
				title with a 3-2 decision.  Photo © 
			John Lariviere 
					 
			 
				OSAA 4A Wrestling Championships 
				 Jesse Swift (left) of Illinois Valley has 
				Philomath's Matt Hill moments away from the fall which gave him 
				the 4A individual title in the 160 pound class.  Photo © 
			John Lariviere 
							 
			 OSAA 5A Wrestling 
				Championships  As his family and friends 
				celebrate and wave a Hawaii state flag from the stands, Shaun 
				Palakiko of Cleveland celebrates his 8-2 decision over Tyrel 
				Albert of Crook County giving him the 5A 285 pound individual 
				championship.  Photo © 
			John Lariviere  
			
				OSAA 5A Wrestling Championships
				 Shaun Palakiko stands proud atop the 
				championship podium donning a lei representing his Hawaiian heritage after winning the 5A 285 pound class individual 
				championship.  On Palakiko's left is his opponent Tyrel 
				Albert from Crook County and third place winner Troy Mora of 
				Hillsboro is on Palakiko's right.  Photo © 
			John Lariviere 
						 ![]() 
				OSAA 6A Wrestling Championships
				 State 5A individual champion in the 285 pound 
				class, Shaun Palakiko is congratulated by his family, a.k.a. 
				"Team Palakiko," after the awards ceremony.  Photo © 
			John Lariviere 
								Youth Basketball  
			Sourthridge Youth 
				Basketball  Action from the sixth grade bracket 
				of the Southridge Youth Tournament as Southridge Red (wearing 
				white) squares off against Southridge Gold (wearing red).  Photo © 
			John Lariviere  
			Southridge Youth 
				Basketball  A Southridge Red player drives 
				against Westview's defense during the Southridge Youth 
				Basketball Tournament.  Photo © 
			John Lariviere 
				 
			Southridge Youth 
				Basketball  A Southridge Red player goes take to 
				the air for a lay-up against a Westview defender during the 
				Southridge Youth Basketball Tournament.  Photo © 
			John Lariviere 
								 
			Southridge Youth 
				Basketball  A Southridge Red player drives for a 
				lay-up against a Sunset defender during the Southridge Youth 
				Basketball Tournament.  Photo © 
			John Lariviere  
				 Southridge Youth 
					Basketball  A Southridge Red guard (wearing 
					white) and a Southridge Gold (wearing red) guard go for a lose ball during 
					the Southridge Youth Basketball Tournament.  Photo © 
			John Lariviere 
				 | 
		
		OSAA 6A & 5A Basketball![]() Oregon City 63 - Lake 
		Oswego 40  
		Sam Schafer (3) of Oregon City slams home a dunk in the final minute of play of the third quarter 
		for two of his 16 points.  Photo 
		© John Lariviere for the Oregon City 
		News 
		![]()  Oregon City 63 - Lake 
			Oswego 40 
			 Bryce Kinney of Oregon City (13) keeps the ball alive as he tips an 
			offensive rebound out to guard Brad Tinsley during the second 
			quarter of his team's 63-40 win over Lake Oswego.  Photo 
		© John Lariviere for the Oregon City News 
		![]() 
		Oregon City 72 - West Linn 51  
		Bryce Kinney (11) of Oregon City skies over West Linn’s Jeff Bush (20) for a lay-in during the third quarter 
		of the Pioneers' 72-51victory.  Photo © 
			John Lariviere for the Oregon City News 
			  
		Oregon City 71 - West Linn 51  Brad Tinsley 
			(4) of Oregon City beats West Linn’s Jeff Bush (20) for a lay-up for 
			two of his 23 points as his team cruised to a 71-51 win over the 
			Lions.  Photo © 
			John Lariviere for the Oregon City News  
		
		Oregon City 71 - Beaverton 57  Jordan 
		Railey (35) of Beaverton muscles in two points over Oregon City's Sam 
		Schafer (left) in the fourth quarter.  Photo © 
			John Lariviere 
			![]() Oregon City 71 - 
			Beaverton 57  
			Sam Shafer (3) of Oregon City uses the reach of his 6'-9" frame to 
			block the shot of Beaverton's Kevin Macpherson (13) during the 
			second quarter of the Pioneers' 71-57 pre-season win on Beaverton's 
			court.  Photo © 
			John Lariviere 
		![]() Oregon City 71 - 
			Beaverton 57  
			Tyler Kirchhofer (11) of Oregon City draws a foul from Beaverton's 
			Kevin Macpherson (13) on the tail end of a fast break during the 
			second quarter of the Pioneers' 71-57 victory over the Beavers.  Photo © 
			John Lariviere 
			 
			Oregon City 71 - 
				Beaverton 57  Davis Deangelo of Beaverton leads 
				a third quarter fast break for the Beavers.  Photo © 
			John Lariviere 
					 
 				
					Westview 55 - Beaverton 49
					 Jackie Nared (right) of Westview drives 
					against Beaverton's Ariel Shaw (left) during the second 
					quarter of the Wildcat's 55-49 victory on the Beavers' home 
					court.  Photo © 
			John Lariviere 
						 
			
					Westview 55 - Beaverton 49
					 Jenna Drichevsky (behind) of Beaverton 
				skies over Westview's Sara Clark (33) a two point jumper during the third quarter.  Photo © 
			John Lariviere  
			
					Westview 55 - Beaverton 49
					 Erin McNeal of Beaverton (right) dives over 
				Westview's Kelley Pullin (left) during a scramble for a loose 
				ball.  Photo © 
			John Lariviere  
			Gladstone 46 - La 
				Salle 43  Deuford Adams of Gladstone hits for 
				two points to pull Gladstone within three points late in the 
				fourth quarter as Gladstone shocked La Salle with a 46-43 
				come-from-behind victory.  Photo © John Lariviere for 
				the Clackamas Review 
							  
			Gladstone 46 - La 
				Salle 43  Willie Novak (15) hits for two points 
				in the lane over Gladstone's Andy Applebee (4) during the third 
				quarter.  Photo © John Lariviere for the Clackamas 
				Review 
							 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |