![]()  | 
	||||||
		![]()  | 
		Photos from Spring 2008 Oregon High School and Youth Sports Programs | Oregon Sports Photos Online Sales - Reprints of photos on this page are available through the Oregon Sports Photos online sales gallery. | ||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		High School & Youth Baseball
		![]() Avamere Knights 9 - 
				Sherwood 4  David Rassmussen, starting pitcher 
				for the Knights, threw for six innings striking out seven 
				batters while allowing five hits to claim the win.  Photo 
		© John Lariviere for the Beaverton 
				Valley Times ![]() Avamere Knights - 
			Sherwood 4  
			Sean Campbell (right) of Sherwood attempts to score a second run off of Nick Erwin’s hit 
			during the top of the fifth inning, but is tagged out by Knight's catcher Eric Kittleson.  Photo © John Lariviere ![]() Avamere Knights - 
			Sherwood 4  
			Knights relief pitcher Nate Dolman's high stepping wind up proved 
			effective as he went three-up-three-down in the seventh inning to 
			close out the Knights' 9-4 victory.  Photo © 
			John Lariviere for the Beaverton Valley Times ![]() Avamere Knights - 
			Sherwood 4  
			Eric Kittelson of the Aloha Knights tracks a ball he hit to deep 
			right field during the second inning.  Photo © 
			John Lariviere for the Beaverton Valley Times ![]() Clackamas 5 - Sprague 4  Clackamas infielder Nick Struck (2) celebrates with 
			his team as he arrives 
				at home base after his two run home run in the bottom of the first inning.  
			The Cavaliers 5-4 win advanced the team to the second round of the 
			OSAA 6A Baseball Playoffs for the first time in over ten years.  Photo © 
			John Lariviere for the Clackamas Review  
		
				Clackamas 5 - Sprague 4
				 Jake Nolte of Clackamas breaks up a double play with a slide into second in the bottom of the first 
				inning.  Photo © John Lariviere for the Clackamas Review  
		
				Clackamas 5 - Sprague 4
				 Ben Wetzler, starting pitcher for Clackamas, 
			threw 6-1/3 innings and fanned nine batters for the win.  Photo © 
			John Lariviere for the Clackamas Review  
		Cedar Mill Little League  CMLL Cubs pitcher 
			winds up to deliver a heater to the plate.  Photo © 
			John Lariviere  
		Cedar Mill Little League  Showing fine form, a 
			CMLL Cubs batter connects for a hit.  Photo © 
			John Lariviere  
		Cedar Mill Little League  
			A CMLL second baseman concentrates on the ball as he lines up to 
			scoop up an infield hit.  Photo © 
			John Lariviere  
		 Gladstone 6 - Cascade 1   Drew 
			McNall of Gladstone threw a three-hitter to tame the bats of Cascade 
			High during the Gladiators 6-1 victory.  Photo © 
			John Lariviere for the Clackamas Review 
				![]() Gladstone 6 - Cascade 
				1  Taylor Cookston of Gladstone dives back to first base before Cascade first baseman Clint Olheizer can get the tag. 
				 Photo © John Lariviere for the Clackamas Review  
		Gladstone 6 - Cascade 1  Taylor Cookston’s pop-up into shallow 
		right field scores Gladstone's Alex Armstrong from third base in the bottom of the third inning.  Photo © 
			John Lariviere for the Clackamas Review  | 
		
		
  | 
	||
		Oregon High School Lacrosse League![]() St. Mary's 14 - Oregon City 
			10  Sam Ross (center) of Oregon City shoots on goal between the defense of St. Mary’s 
			Kerry Erwin (3) and Libby O’Shea-Betker during the second half of 
			the Oregon High School Lacrosse Girls Final.  St. Mary's were crowned the champions with a 14-10 win over the Pioneers.  Photo © 
		John Lariviere for the Oregon City News  
		
			St. Mary's 14 -
			Oregon City 10  Colleen O’Donnell (10) of St. Mary’s collects a loose ball batted away by Oregon City’s 
			Sam Ross (25) as she transitions the Blues’ attack through midfield.  Photo 
		© John Lariviere for the Oregon City 
			News
		 ![]() St. Mary's 14 - Oregon City 
			10  Colleen O’Donnell (10) drives through the defense of Oregon City’s Brianne Paisley (35) on her way to 
			scoring to bring the Blues within two goals at 7-5 at the end of the first half.  Photo © 
			John Lariviere for the Oregon City News 
					![]() St. Mary's 14 - Oregon City 10  
			Natalie Harrington (20) of Oregon City fixes her eyes on goal as she drives to score, putting the Pioneers ahead 10-6 with 12:09 to 
			go in the game.  Photo © 
			John Lariviere for the Oregon City News Three Rivers League Softball & Baseball ![]() Gladstone 3 - 
			South Umpqua 0  Gladstone pitcher Brittany Wagner 
			struck out five batters while not allowing any walks as her team 
			defeated South Umpqua 3-0 in the OSAA 4A Softball quarterfinal game.  Photo © 
			John Lariviere for the Clackamas Review ![]() Gladstone 3 - South Umpqua 0  
			Cayla Dean gets the metal on the ball during her at bat in the bottom of the fifth inning.  Photo © 
			John Lariviere for the Clackamas Review  
			Clackamas 7 - Rex 
				Putnam 2  Starting pitcher for Clackamas Ben Wetzler 
				went six innings with nine strikeouts, two walks and five hits.
			  Photo © John Lariviere for the Clackamas Review  
			Clackamas 7 - Rex 
				Putnam 2  
				Mike Henderson of Rex Putnam jumps to avoid the slide of Clackamas’ Ben Wetzler after Henderson gets Wetzler on a force out 
				during the top of the fourth inning.  Photo © 
			John Lariviere for the Clackamas Review  
			Clackamas 7 - Rex 
				Putnam 2  
				Nick Struck (right) of Clackamas beats the pick-off attempt by Rex Putnam first baseman Kevin Shearmire (left) during 
				the top of the fifth inning.  Photo © 
			John Lariviere for the Clackamas Review Metro League Softball  
			Jesuit 8 - Southridge 
				1 
				 Jesuit ace pitcher Paige Hall in her windup.  Photo © 
			John Lariviere  
			 Jesuit 8 - Southridge 1  Nicole 
				Stanford of Southridge prepares to fire down to second base to 
				prevent a stolen base.  Photo © 
			John Lariviere  
			
				Jesuit 8 -
				Southridge 1 			 Robin Gawlista 
				(right) of Jesuit beats the tag of Southridge's Erica Fitzgerald 
				(left) to steal second base during the bottom of the sixth 
				inning.  Photo © John Lariviere 
			 
			Jesuit 8 - Southridge 1  
				Starting pitcher for Southridge Karissa Beatty.  Photo © 
			John Lariviere 
					 | 
		
		Nike Manchester United Premier Cup![]() Dallas Texans 0 - 
			Crossfire 0 (3-1 PKs)  
			Action from the Dallas Texans versus Crossfire (Redmond, WA) MUPC 
			U.S.A. Final which ended in a scoreless tie and decided by penalty 
			kicks with the Texans converting 3 to the Crossfire's 1.  Photo 
		© John Lariviere 
		![]() Dallas Texans 3 - Arsenal 
			FC 0  Action from day three bracket play where the 
			Dallas Texans defeated Arsenal FC (Alta Loma, CA) 3-0.  Photo 
		© John Lariviere 
		![]() 
		Eagles SC 0 - Real Colorado 0  
		Action from day one bracket play where Eagles SC (Camarillo, CA) and 
		Real Colorado (Highland Ranch, CO) played to a scoreless draw.  Photo © 
			John Lariviere 
		![]() 
		Dallas Texans 2 - FC Barcelona 2 (5-4 PKs)  
		Day three action from the Round of 16 where the Dallas Texans advanced 
		to quarterfinal play by defeating FC Barcelona (Pasadena, CA) 5-4 on 
		penalty kicks after a 2-2 draw during regulation.  Photo © 
			John Lariviere 
		![]() 
		PDA 1 - Arsenal FC 0  
		Action from day four where PDA (Zarephath, NJ) defeated Arsenal FC (Alta 
		Loma, CA) 1-0 to take fifth place honors during the MUPC U.S.A. Finals.  Photo © 
			John Lariviere 
		![]() 
		Vardar 2 - Real So Cal 0  
		Day one bracket play action where Vardar (Rochester Hills, MI) defeated 
		Real So Cal (Woodland Hills, CA) 2-0.  Photo © 
			John Lariviere 
		Three Rivers League District Track  
		TRL 
			District Meet - Shot Put  
			Andrew Gay of Rex Putnam threw 52'-06.5" to claim second place 
			behind teammate Cody King who threw 53'-04".  Photo © 
			John Lariviere for the Clackamas Review  
		
		TRL District Meet - Shot Put  Cyrus 
		Jones of Clackamas threw a best of 45'-9" for a sixth place finish.  Photo © 
			John Lariviere for the Clackamas Review ![]() TRL District Meet - 4x100 
			Relay  
			First leg runner Alex Galvan of Clackamas hands off to Gabe Garza during the 4x100 meter relay.  
			The Cavaliers took first place with a time of 43.42 seconds  Photo © 
			John Lariviere for the Clackamas Review 
		![]() TRL District Meet - 1500 
			Meters  
			Tate Murray (right) of Lake Oswego kept her early lead over 
			Milwaukie's Erin McLaughlin (left) to win the 1500 meter run with a 
			time of 4:58.83 as McLaughlin finished at 5:04.37.  Photo © 
			John Lariviere for the Clackamas Review 
			 
			TRL District Meet - 
				100 Meter Hurdles  
				Kate Jette (center) of Clackamas edged out Sam Berryman (left) 
				of Lakeridge to win the 100 meter hurdles with a time of 16.41 
				seconds.  Berryman finished 16.42 while Claire Perusse 
				(right) finished third at 16.71.  Photo © 
			John Lariviere for the Clackamas Review 
					 
 				
					TRL District Meet - 800 Meters
					 Alex Seigal (right) of Oregon City led 
					early in the 800 meter finals but could not hold on as Lake 
					Oswego's Elijah Greer (center) took first with a time of 
					1:55.43.  Seigal finished fifth with a time of 2.00.79 
					and Chris Olsen (left) of Rex Putnam took second at 1:58.42.  Photo © 
			John Lariviere for the Clackamas Review 
						 
 				TRL District Meet 
					- 4x400 Meter Relay
					 Milwaukie's 4x400 meter relay team pose for 
					a photo following their third place finish with a time of 
					3:28.86.  Team members include (from left) Andrea 
					Dickson, Rj Robles, Chad Boyd and Patrick Rear.  Photo © 
			John Lariviere for the Clackamas Review 
							 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |