![]()  | 
	||||||
		![]()  | 
		Photos from first weeks of the high school 2007 Winter sports season. | Oregon Sports Photos Online Sales - Reprints of photos on this page are available through the Oregon Sports Photos online sales gallery. | ||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
| 
		2006 Les Schwab Invitational Tournament 
			Oregon Basketball fans are the beneficiaries of a rare gift around 
			Christmas time.  During the week between Christmas and New 
			Years the 
			Les Schwab Invitational High School Basketball Tournament blends 
			some of the best basketball talent in Oregon with top-ranked teams 
			throughout the nation producing outstanding play, sellout crowds and 
			an electric atmosphere.  Oak Hill Academy, ranked No.1 in the 
			U.S.A., claimed their fourth Les Schwab title as they held of a 
			formidable challenge from South Medford in the championship game 
			which was broadcast live on ESPNU.  The tournament also 
			featured a clash of the Oregon titans as South Medford squared off 
			against Lake Oswego in the semi-final game showcasing Kyle Singler 
			and Kevin Love, both at the top of the 2007 recruiting class. 
			 
		
				Oak Hill 107 - White Rock Christian 59   Julian 
				Vaughn (21) of Oak Hill easily towers above the White Rock 
				defense to drop in two of his 11 points during the opening round 
				of the Les Schwab Invitational High School Basketball Tournament 
				in Hillsboro, Oregon.  Oak Hill went on to defeat Oregon's 
				South Eugene to claim their fourth Les Schwab title.  Photo 
		© John Lariviere ![]() 
			Grant 94 - Wheeler 84  Brandon Jones (1) 
			soars down the lane for a layup against Wheeler from Marietta, 
			Georgia.  Jones scored 13 points as Grant surprised the favored 
			Wheeler in the first round with a 94-84 victory to move on to the 
			winners' bracket of the Les Schwab Invitational Tournament.  Photo © 
			John Lariviere 
		![]() Lake Oswego 60 - Sheldon 
			30  Kevin Love of Lake Oswego jams home two of his 
			35 points during his team's first round victory over Sheldon of 
			Eugene, Oregon.  Love led all scorers with 35 points, 15 
			rebounds and two blocked shots.  Photo © 
			John Lariviere  
		Oak Hill 99 - South 
			Medford 90  Howard 
			Thimpkins (33) of Oak Hill shoots a sky hoop over South Eugene's EJ 
			Singler during the championship game of the Les Schwab Invitational 
			Tournament.  Photo © 
			John Lariviere
			  
		Mountain View 73 - 
			Wheeler 58  Adrian 
			Williams of Wheeler out of Marietta, Georgia goes over the top of 
			Mountain View's Harper Kemp for a shot in the early going of 
			consolation play during the Les Schwab Invitational Tournament.  Photo © 
			John Lariviere 
				 
		Oak Hill 99 - South 
			Medford 90  All 
			tournament team select Kyle Singler of South Medford slips past Oak 
			Hill's Nolan Smith for a layup in the first half of the championship 
			game of the Les Schwab Invitational Tournament in Hillsboro, Oregon.  
			Oak Hill fended off a late surge from South Medford in the fourth 
			quarter to win their fourth Les Schwab title with a 99-90 victory.  
			Singler led all scorers with 39 points.  Photo © 
			John Lariviere 
			 
		Westview 68 - Mountain View 
			50  
			Andy Poling of Westview converted on this reverse layup to add two 
			of his twelve points during Westview's opening round game against 
			Mountain View of Bend, Oregon.  Photo © 
			John Lariviere  
		Oregon City 62 - Jesuit 
			52  
			Brad Tinsley (4) of Oregon City lays up for two points against 
			Jesuit's Brad Gerbing (left) and Michael Hart (right) during first 
			round play of the Les Schwab Invitational Basketball Tournament held 
			at Liberty High School in Hillsboro, Oregon.  Photo © 
			John Lariviere  | 
		
		
  | 
	||
		Metro League Basketball![]() Beaverton 68 - Sunset 59 Beaverton senior Steven Finau (11) drives to the hoop against Sunset's Skuyler Herzog (32). Beaverton beat their local rivals 68-59 on their home court. Finau added 5 points to the Beaver's efforts. Photo © John Lariviere  
		Beaverton 68 - Sunset 59  
			Austin Hunt (44) of Sunset skies over Beaverton's Kyle Meacham (22) 
			for a ten foot jumper for two of his 17 points.  Hunt's efforts 
			were not enough as Sunset fell to Beaverton 68-59 during Metro 
			League play.  Photo 
		© John Lariviere ![]() Jesuit 50 - Westview 48  
			After Jesuit's Kevin McShane (in white) missed his initial shot, 
			Andy Poling (right) of Westview instinctively pulled off a no-look 
			block against McShane's follow-up.  Jesuit came from behind 
			late in the fourth quarter for a 50-48 victory.  Photo © 
			John Lariviere 
		![]() Jesuit 50 - Westview 48  
			With less than ten seconds remaining in the game and Jesuit leading 
			50-48, Jesuit's Kevin McShane (right) steals the ball from Westview 
			guard Terell Wallace (left) to deny Westveiw a last shot opportunity for a tie or victory.  Photo © 
			John Lariviere 
			 
			
				Skyview 55 - Southridge 52
				 Kiara Tate of Southridge goes up for a 
				fastbreak layup after stealing the ball at the Skyview end.  
				Tate led her team with 15 points as the top-ranked Skyhawks were 
				upset by the visiting Vancouver, Washington school with a 55-52 
				overtime loss on their own home court.  Photo © 
			John Lariviere 
				 
			
				Skyview 55 - Southridge 52
				 Michelle Jenkins of Southridge pulls up for a 
				jumper in the lane during her team's 55-52 lovertime loss to 
				Skyview.  The top-ranked junior was held to an 
				uncharacteristic four points under Skyview's high pressure 
				defense.  Photo © 
			John Lariviere 
			Metro League Wrestling  
			
				Beaverton 38 - Westview 34
				 Richie Riggs of Beaverton holds Westivew's Eric 
				Perry in a headlock in the first round of their match in the 285 
				pound class of the Metro League dual meet.  Riggs' pin of 
				Perry gave Beaverton the points needed to pull off the upset 
				over Westview 38-34.  Photo © 
			John Lariviere 
			 
				
				Beaverton 38 - Westview 34
				 Preston Bauder (left) of Westview works to 
				takedown Jake Rempel (right) of Beaverton in the 171 pound 
				match.  Rempel, who moved up from the 161 pound class, 
				ended up getting the upper hand as he pinned Bauder for the win.  Photo © 
			John Lariviere 
			![]() Beaverton 38 - Westview 34 Ray Wille (top) of Beaverton uses all four 
				limbs to control Westview's Brenden Connolly (bottom) during 
				their 135 pound match.  Wille scored a 3-4 win in the final 
				seconds with a reversal against Connolly.  Photo © 
			John Lariviere 
				 
			Beaverton 38 - 
				Westview 34
				 Dustyn Alverson (top) of Beaverton controls 
				Westview's Alex Keezel (bottom) during their 152 pound match.  
				Alverson dominated Keezel with a 6-0 victory.  Photo © 
			John Lariviere 
					 | 
		
		Metro League Basketball![]() Beaverton 64 - Westview 57 Gillian Frackelton (left) gets caught putting the knee to Kelley Pullin (right) of Westview at midcourt during the Metro League contest where Beaverton defeated Westveiw 64-57. Frackelton topped all scorers with 31 points and Pullin added 11 to her team's effort. Photo © John Lariviere ![]() Beaverton 64 - Westview 
			57  
			Emily Shoemaker (25) finished off a fastbreak with a layup and is 
			fouled by Westview's Jackie Nared (23).  Shoemaker completed 
			the three point conversion and finished with five points on the day.  Photo 
		© John Lariviere ![]() 
		Beaverton 64 - Westview 57  
		Jackie Nered (23) shoots over Beaverton's Leah Brushwein (15).  
		Nared had 21 points on the night to lead her team.  Photo © 
			John Lariviere 
			  
		
		Jesuit 49 - Benson 41  Chris 
		Williams (4) of Benson drives against Jesuit's Kevin McShane (33) and 
		John Elorriaga (22) during a non-conference match-up for the two teams.  
		Williams had 10 points on the night as Benson fell to the Crusaders 
		49-41.  Photo © 
			John Lariviere 
		 
		
		Jesuit 49 - Tigard 35  
		Kevin McShane (33) drives the lane against Tigard's Kyle Gustafson (1).  
		McShane finished the night with 11 points as Jesuit defeated Tigard 
		49-35 in the non-conference contest.  Photo © 
			John Lariviere 
		![]() 
		Jesuit 49 - Tigard 35  
		Ryan Gorton (3) slips a shot over Jesuit's Kevin McShane (33) for two of 
		his team leading 10 points.  Tigard, of the Pac West league, could 
		not over-power the defending Metro League champions lossing 49-35.  Photo © 
			John Lariviere 
		 
 				
					Southridge 56 - Battle Ground 39
				 Jace Green (34) of Southridge beats Battle 
					Ground defenders Erik Cronrath (25) and Manny Melo (33) to 
					the basket for the layup during his team's 56-39 victory 
					over the visitors from Washington State.  Photo © 
			John Lariviere 
			 
			
				Southridge 56 - Battle Ground 39
				 Tyler Shelton (44) of Battle Ground shoots a 
				one-handed jumper over Southridge's Ryan Derrah (44) and Brett 
				Tohlen (42) during the pre-season where Southridge defeated 
				Battle Ground 56-36.  Photo © 
			John Lariviere 
			 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |